| Price |
ab 7.695,- EUR
Preis Informationen |
|---|---|
| Engine type | In line |
|---|---|
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 451 ccm |
| Bore | 70 mm |
| Stroke | 58,6 mm |
| Max. Power Output | 45 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 42,6 Nm |
| Rpm at Max. Torque | 6000 rpm |
| Compression Ratio | 11,3 |
| Fuel system | Injection |
| Throttle Bore | 32 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Ignition | Digital |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Front tyre width | 90 mm |
|---|---|
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2300 mm |
| Width | 980 mm |
| Height | 1460 mm |
| Wheelbase | 1555 mm |
| Seat Height from | 870 mm |
| Ground clearance | 185 km |
| Kerb Weight (with ABS) | 195 kg |
| Fuel Tank Capacity | 16 l |
| License | A2 |
| Range | 400 km |
| combined CO2 emissions | 93 g/km |
| Combined fuel consumption | 4 l/100km |
| Frame | Steel |
|---|---|
| Frame type | Tubular |
| Steering axis angle | 28 degree |
| Trail | 104 mm |
| Rear suspension | Swing arm |
|---|---|
| Shock absorber | Monoshock |
| Strut | Uni Trak |
| Travel | 196 mm |
| Front suspension | Upside-Down telescopic fork |
|---|---|
| Diameter | 43 mm |
| Travel | 210 mm |
| Front brake | Single disk |
|---|---|
| Diameter | 300 mm |
| Piston | Double piston |
| Rear brake | Disc |
|---|---|
| Diameter | 230 mm |
| Piston | Double piston |
| Assistance systems | ABS |
|---|
| Equipment | Connectivity, LED-Headlights, TFT display |
|---|
All information is supplied without guarantee. Errors and clerical errors reserved.