Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1905 mm |
Width | 750 mm |
Height | 1095 mm |
Wheelbase | 1310 mm |
Seat Height from | 815 mm |
Kerb Weight | 102 kg |
Fuel Tank Capacity | 8 l |
Top Speed | 45 km/h |
License | AM |
Range | 307 km |
combined CO2 emissions | 56 g/km |
Combined fuel consumption | 2,6 l/100km |
Stationary noise | 71 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49,5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3,5 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 3,5 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 12,6 |
Fuel system | Carburator |
Starter | Electric, Kick |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Rear suspension | Single swing arm |
---|---|
Shock absorber | Dual Shock |
Travel | 68 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 87 mm |
Front brake | Single disk |
---|---|
Diameter | 226 mm |
Rear brake | Drum |
---|---|
Diameter | 110 mm |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.