Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 16 inch |
Rear tyre width | 120 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 14 inch |
Length | 2070 mm |
Width | 735 mm |
Height | 800 mm |
Wheelbase | 1385 mm |
Seat Height from | 792 mm |
Kerb Weight | 132 kg |
Fuel Tank Capacity | 7,5 l |
Top Speed | 99 km/h |
License | A1 |
Range | 267 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 6 Ah |
combined CO2 emissions | 60 g/km |
Combined fuel consumption | 2,7 l/100km |
Stationary noise | 74 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 12,6 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 11,5 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 12,7 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Variomatic |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Actuation | Hydraulic |
Front suspension | Telescopic fork |
---|---|
Diameter | 30 mm |
Travel | 100 mm |
Rear suspension | Single swing arm |
---|---|
Shock absorber | Dual Shock |
Travel | 78 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Single piston |
Frame | Steel |
---|
Assistance systems | ABS |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.