Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 16 inch |
Rear tyre width | 110 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 16 inch |
Length | 2000 mm |
Width | 690 mm |
Height | 1290 mm |
Wheelbase | 2000 mm |
Seat Height from | 790 mm |
Kerb Weight | 120 kg |
Fuel Tank Capacity | 5,4 l |
Top Speed | 95 km/h |
License | A1 |
Range | 192 km |
combined CO2 emissions | 63 g/km |
Combined fuel consumption | 2,8 l/100km |
Stationary noise | 74 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 124,6 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 10,2 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 9,2 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 10,7 |
Fuel system | Injection |
Starter | Electric, Kick |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Rear suspension | Single swing arm |
---|---|
Shock absorber | Dual Shock |
Travel | 75 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Double piston |
Front suspension | Telescopic fork |
---|---|
Travel | 100 mm |
Frame | Steel |
---|
Assistance systems | Combined Brake System |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.