Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 16 inch |
Rear tyre width | 110 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 16 inch |
Length | 1980 mm |
Width | 685 mm |
Height | 1214 mm |
Wheelbase | 1360 mm |
Seat Height from | 792 mm |
Dry Weight | 122 kg |
Fuel Tank Capacity | 7,5 l |
Top Speed | 85 km/h |
License | A1 |
Range | 267 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 6 Ah |
combined CO2 emissions | 53 g/km |
Combined fuel consumption | 2,8 l/100km |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 11,4 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 10,3 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 10,7 |
Fuel system | Injection |
Starter | Electric, Kick |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Variomatic |
Front suspension | Telescopic fork |
---|---|
Diameter | 30 mm |
Travel | 100 mm |
Rear suspension | Single swing arm |
---|---|
Shock absorber | Dual Shock |
Travel | 70 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Piston | Single piston |
All information is supplied without guarantee. Errors and clerical errors reserved.