Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49,5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 3 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 10 inch |
Rear tyre width | 90 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 10 inch |
Length | 1760 mm |
Width | 695 mm |
Height | 1050 mm |
Wheelbase | 1250 mm |
Seat Height from | 765 mm |
Kerb Weight | 88 kg |
Fuel Tank Capacity | 5,2 l |
Top Speed | 45 km/h |
License | AM |
Range | 216 km |
combined CO2 emissions | 51 g/km |
Combined fuel consumption | 2,3 l/100km |
Front brake | Single disk |
---|---|
Diameter | 160 mm |
Piston | Single piston |
Actuation | Hydraulic |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Monoshock |
Travel | 80 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 70 mm |
Rear brake | Drum |
---|---|
Diameter | 110 mm |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.