Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 399,3 ccm |
Bore | 83 mm |
Stroke | 73,8 mm |
Max. Power Output | 34 HP |
Rpm at Max. Power Output | 6750 rpm |
Max. Torque | 39,5 Nm |
Rpm at Max. Torque | 5250 rpm |
Compression Ratio | 10,5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 15 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 14 inch |
Length | 2230 mm |
Width | 820 mm |
Height | 1455 mm |
Wheelbase | 1555 mm |
Seat Height from | 800 mm |
Kerb Weight (with ABS) | 215 kg |
Fuel Tank Capacity | 13 l |
Top Speed | 139 km/h |
License | A2 |
Range | 371 km |
combined CO2 emissions | 82 g/km |
Combined fuel consumption | 3,5 l/100km |
Front brake | Double disk |
---|---|
Diameter | 275 mm |
Piston | Four pistons |
Technology | radial |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Dual Shock |
Travel | 109 mm |
Rear brake | Disc |
---|---|
Diameter | 275 mm |
Piston | Single piston |
Front suspension | Telescopic fork |
---|---|
Travel | 106 mm |
Frame | Steel |
---|
Assistance systems | ABS |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.