Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49,5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3,5 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 3,5 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 12,6 |
Fuel system | Carburator |
Starter | Electric, Kick |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 120 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1915 mm |
Width | 680 mm |
Height | 1125 mm |
Wheelbase | 1290 mm |
Seat Height from | 785 mm |
Kerb Weight | 107 kg |
Fuel Tank Capacity | 5,7 l |
Top Speed | 45 km/h |
Range | 219 km |
combined CO2 emissions | 57 g/km |
Combined fuel consumption | 2,6 l/100km |
Stationary noise | 71 dB |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Monoshock |
Travel | 80 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 87 mm |
Front brake | Single disk |
---|---|
Diameter | 226 mm |
Rear brake | Drum |
---|---|
Diameter | 110 mm |
Frame | Steel |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.