Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 14 inch |
Rear tyre width | 140 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 13 inch |
Length | 2190 mm |
Width | 750 mm |
Height | 1422 mm |
Wheelbase | 1550 mm |
Seat Height from | 770 mm |
Kerb Weight (with ABS) | 171 kg |
Fuel Tank Capacity | 12 l |
Top Speed | 99 km/h |
License | A1 |
Range | 413 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 8 Ah |
combined CO2 emissions | 65 g/km |
Combined fuel consumption | 2,9 l/100km |
Stationary noise | 73 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,8 ccm |
Bore | 53 mm |
Stroke | 56,4 mm |
Max. Power Output | 14,3 HP |
Rpm at Max. Power Output | 8750 rpm |
Max. Torque | 11,3 Nm |
Rpm at Max. Torque | 6750 rpm |
Compression Ratio | 11,3 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Dual Shock |
Travel | 90 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 100 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Frame | Steel |
---|
Assistance systems | ABS |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.