Front tyre width | 100 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 14 inch |
Rear tyre width | 110 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 14 inch |
Length | 2000 mm |
Width | 760 mm |
Height | 1115 mm |
Wheelbase | 1350 mm |
Seat Height from | 780 mm |
Kerb Weight (with ABS) | 140 kg |
Fuel Tank Capacity | 7,5 l |
Top Speed | 99 km/h |
License | A1 |
Range | 300 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 6 Ah |
combined CO2 emissions | 56 g/km |
Combined fuel consumption | 2,5 l/100km |
Stationary noise | 74 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 12,6 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 11,5 Nm |
Rpm at Max. Torque | 8000 rpm |
Compression Ratio | 12,7 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Dual Shock |
Travel | 75 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 100 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Frame | Steel |
---|
Assistance systems | ABS |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.