Cylinders | 1 |
---|---|
Strokes | 2-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 49,5 ccm |
Bore | 37 mm |
Stroke | 46 mm |
Max. Power Output | 3 HP |
Rpm at Max. Power Output | 8000 rpm |
Max. Torque | 3 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 11 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 120 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1900 mm |
Width | 680 mm |
Height | 1120 mm |
Wheelbase | 1290 mm |
Seat Height from | 765 mm |
Fuel Tank Capacity | 6,2 l |
Top Speed | 45 km/h |
License | AM |
Range | 250 km |
Front brake | Single disk |
---|---|
Diameter | 226 mm |
Piston | Double piston |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Monoshock |
Rear brake | Drum |
---|---|
Diameter | 110 mm |
Frame | Steel |
---|
Front suspension | Telescopic fork |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.