Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 12 inch |
Rear tyre width | 120 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 12 inch |
Length | 1880 mm |
Width | 675 mm |
Height | 1115 mm |
Wheelbase | 1305 mm |
Seat Height from | 780 mm |
Kerb Weight | 123 kg |
Fuel Tank Capacity | 6,2 l |
Top Speed | 99 km/h |
License | A1 |
Range | 248 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 6 Ah |
combined CO2 emissions | 59 g/km |
Combined fuel consumption | 2,5 l/100km |
Stationary noise | 73 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 11,4 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 10,3 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 11,1 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Front suspension | Telescopic fork |
---|---|
Diameter | 33 mm |
Travel | 90 mm |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Dual Shock |
Travel | 78 mm |
Front brake | Single disk |
---|---|
Diameter | 226 mm |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Frame | Steel |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.