Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 14 inch |
Rear tyre width | 140 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 13 inch |
Length | 2175 mm |
Width | 760 mm |
Height | 1440 mm |
Wheelbase | 1530 mm |
Seat Height from | 750 mm |
Kerb Weight (with ABS) | 179 kg |
Fuel Tank Capacity | 12 l |
Top Speed | 99 km/h |
License | A1 |
Range | 428 km |
combined CO2 emissions | 65 g/km |
Combined fuel consumption | 2,9 l/100km |
Stationary noise | 71 dB |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,9 ccm |
Bore | 53 mm |
Stroke | 55,4 mm |
Max. Power Output | 14,3 HP |
Rpm at Max. Power Output | 8750 rpm |
Max. Torque | 11,8 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 11,3 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Final Drive | Belt |
Transmission Type | Variomatic |
Rear suspension | Unit Swing |
---|---|
Shock absorber | Monoshock |
Travel | 89 mm |
Front suspension | Telescopic fork |
---|---|
Travel | 88 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 240 mm |
Frame | Steel |
---|
Assistance systems | ABS |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.