Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 13 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 13 inch |
Length | 1980 mm |
Width | 780 mm |
Height | 1225 mm |
Wheelbase | 1390 mm |
Seat Height from | 810 mm |
Dry Weight | 153 kg |
Fuel Tank Capacity | 15,2 l |
Top Speed | 99 km/h |
Range | 584 km |
Battery power (Volts V) | 12 V |
Battery capacity (Amp-hours Ah) | 8 Ah |
combined CO2 emissions | 58 g/km |
Combined fuel consumption | 2,6 l/100km |
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | OHC |
Cooling | liquid |
Displacement | 124,9 ccm |
Bore | 53 mm |
Stroke | 56,5 mm |
Max. Power Output | 12,3 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 11,5 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 11,2 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force, Dry |
Final Drive | Belt |
Transmission Type | Automatic |
Front suspension | Telescopic fork |
---|---|
Travel | 90 mm |
Shock absorber | Monoshock |
---|---|
Travel | 43 mm |
Front brake | Single disk |
---|---|
Diameter | 260 mm |
Rear brake | Disc |
---|---|
Diameter | 233 mm |
Frame | Steel |
---|
Assistance systems | ABS |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.