Price |
ab 15 095,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 948 ccm |
Bore | 73,4 mm |
Stroke | 56 mm |
Max. Power Output | 111 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 98,5 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 10,8 |
Fuel system | Injection |
Throttle Bore | 36 mm |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2100 mm |
Width | 865 mm |
Height | 1150 mm |
Wheelbase | 1470 mm |
Seat Height from | 835 mm |
Kerb Weight (with ABS) | 215 kg |
Fuel Tank Capacity | 17 l |
License | A |
Range | 326 km |
combined CO2 emissions | 124 g/km |
Combined fuel consumption | 5,2 l/100km |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Actuation | Hydraulic |
Technology | radial, Monoblock |
Brand | Brembo |
Rear suspension | Swing arm |
---|---|
Material | Aluminium |
Shock absorber | Monoshock |
Brand | Öhlins |
Travel | 140 mm |
Adjustment | Preload, Rebound |
Frame | Steel |
---|---|
Frame type | Tubular |
Steering axis angle | 65 degree |
Trail | 98 mm |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 120 mm |
Adjustment | Compression, Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Assistance systems | ABS, Traction control |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.