Price |
ab 11 045,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves | OHC |
Cooling | Air |
Displacement | 773 ccm |
Bore | 77 mm |
Stroke | 83 mm |
Max. Power Output | 48 HP |
Rpm at Max. Power Output | 6000 rpm |
Max. Torque | 62,9 Nm |
Rpm at Max. Torque | 4800 rpm |
Compression Ratio | 8,4 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Front tyre width | 100 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 18 inch |
Rear tyre width | 130 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2135 mm |
Width | 925 mm |
Height | 1120 mm |
Wheelbase | 1465 mm |
Seat Height from | 770 mm |
Kerb Weight (with ABS) | 217 kg |
Fuel Tank Capacity | 15 l |
License | A2 |
Rear suspension | Swing arm |
---|---|
Material | Steel |
Shock absorber | Dual Shock |
Strut | direct |
Travel | 107 mm |
Adjustment | Preload |
Frame | Steel |
---|---|
Frame type | Double cradle |
Trail | 94 mm |
Front suspension | Telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 130 mm |
Front brake | Single disk |
---|---|
Diameter | 320 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 270 mm |
Piston | Double piston |
Assistance systems | ABS |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.