Price |
ab 8 845,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Cooling | liquid |
Displacement | 649 ccm |
Bore | 83 mm |
Stroke | 60 mm |
Max. Power Output | 67 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 61 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 10,8 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Length | 2165 mm |
Width | 840 mm |
Height | 1420 mm |
Wheelbase | 1415 mm |
Seat Height from | 845 mm |
Kerb Weight (with ABS) | 219 kg |
Fuel Tank Capacity | 21 l |
License | A |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Double piston |
Strut | Semi-Schwimmsattel |
Technology | Petal |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 150 mm |
Adjustment | Preload, Rebound |
Frame | Steel |
---|---|
Steering axis angle | 65 degree |
Trail | 108 mm |
Shock absorber | Monoshock |
---|---|
Travel | 145 mm |
Adjustment | Preload |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Assistance systems | ABS, Traction control |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.