Price |
ab 13 345,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 451 ccm |
Bore | 70 mm |
Stroke | 58.6 mm |
Max. Power Output | 60 HP |
Compression Ratio | 11.7 |
Fuel system | Injection |
Throttle Bore | 36 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Automatic |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Length | 2145 mm |
Width | 750 mm |
Height | 1135 mm |
Wheelbase | 1535 mm |
Seat Height from | 795 mm |
Kerb Weight (with ABS) | 227 kg |
Fuel Tank Capacity | 14 l |
Battery power (Volts V) | 50.4 V |
Battery capacity (Amp-hours Ah) | 27.2 Ah |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Strut | Uni Trak |
Travel | 114 mm |
Adjustment | Preload |
Frame | Steel |
---|---|
Frame type | Tubular |
Trail | 104 mm |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Front suspension | Telescopic fork |
---|---|
Travel | 120 mm |
Assistance systems | ABS, Riding modes, Ride by Wire, Traction control |
---|
Equipment | Connectivity, LED-Headlights, TFT display |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.