Price |
ab 7 345,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 451 ccm |
Bore | 70 mm |
Stroke | 58,6 mm |
Max. Power Output | 45,4 HP |
Rpm at Max. Power Output | 9000 rpm |
Max. Torque | 42,6 Nm |
Compression Ratio | 11,3 |
Fuel system | Injection |
Throttle Bore | 32 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath, Antihopping |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 110 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 150 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Length | 1995 mm |
Width | 730 mm |
Height | 1120 mm |
Wheelbase | 1375 mm |
Seat Height from | 785 mm |
Kerb Weight (with ABS) | 171 kg |
Fuel Tank Capacity | 14 l |
License | A2 |
combined CO2 emissions | 89,01 g/km |
Frame | Steel |
---|---|
Frame type | Tubular |
Steering axis angle | 63 degree |
Trail | 92 mm |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 130 mm |
Adjustment | Preload |
Front suspension | Telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 120 mm |
Front brake | Single disk |
---|---|
Diameter | 310 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Double piston |
Assistance systems | ABS |
---|
Equipment | Connectivity, LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.