Price |
ab 5 645,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Lubrication | Forced |
Displacement | 125 ccm |
Bore | 58 mm |
Stroke | 47,2 mm |
Max. Power Output | 15 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 11,7 Nm |
Rpm at Max. Torque | 7700 rpm |
Compression Ratio | 11,7 |
Fuel system | Injection |
Injectors per Cylinder | 1 |
Throttle Bore | 28 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 100 mm |
---|---|
Front tyre height | 80 % |
Front tyre diameter | 17 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 1935 mm |
Width | 685 mm |
Height | 1075 mm |
Wheelbase | 1330 mm |
Seat Height from | 785 mm |
Ground clearance | 170 km |
Kerb Weight | 149 kg |
Kerb Weight (with ABS) | 149 kg |
Fuel Tank Capacity | 11 l |
License | A1 |
Range | 407 km |
combined CO2 emissions | 61 g/km |
Combined fuel consumption | 2,7 l/100km |
Frame | Steel |
---|---|
Frame type | Tubular |
Steering axis angle | 35 degree |
Trail | 90 mm |
Front brake | Single disk |
---|---|
Diameter | 290 mm |
Piston | Double piston |
Technology | Petal |
Front suspension | Telescopic fork |
---|---|
Diameter | 37 mm |
Travel | 110 mm |
Strut | Uni Trak |
---|---|
Travel | 120 mm |
Adjustment | Preload |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Double piston |
Assistance systems | ABS |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.