Price |
ab 15 195,- EUR
Preis Informationen |
---|---|
Engine type | In line |
---|---|
Cylinders | 4 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 1043 ccm |
Bore | 77 mm |
Stroke | 56 mm |
Max. Power Output | 142 HP |
Rpm at Max. Power Output | 10000 rpm |
Max. Torque | 111 Nm |
Rpm at Max. Torque | 8000 rpm |
Compression Ratio | 11,8 |
Fuel system | Injection |
Throttle Bore | 38 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 120 mm |
---|---|
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 190 mm |
Rear tyre height | 50 % |
Rear tyre diameter | 17 inch |
Length | 2100 mm |
Width | 825 mm |
Height | 1190 mm |
Wheelbase | 1440 mm |
Seat Height from | 834,98 mm |
Kerb Weight (with ABS) | 235 kg |
Fuel Tank Capacity | 19 l |
License | A |
Range | 327 km |
Combined fuel consumption | 5,8 l/100km |
Front brake | Double disk |
---|---|
Diameter | 300 mm |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Actuation | Hydraulic |
Technology | radial, Monoblock, Petal |
Brand | Tokico |
Front suspension | Upside-Down telescopic fork |
---|---|
Diameter | 41 mm |
Travel | 120 mm |
Adjustment | Compression, Preload, Rebound |
Rear suspension | Swing arm |
---|---|
Shock absorber | Monoshock |
Travel | 144 mm |
Adjustment | Preload, Rebound |
Rear brake | Disc |
---|---|
Diameter | 250 mm |
Piston | Single piston |
Strut | Floating caliper |
Frame | Aluminium |
---|---|
Steering axis angle | 65,5 degree |
Trail | 102 mm |
Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Traction control |
---|
Equipment | LED daytime running lights, LED-Headlights, TFT display, Windscreen adjustable |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.