Price |
ab 5 945,- EUR
Preis Informationen |
---|---|
Cylinders | 1 |
---|---|
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 233 ccm |
Bore | 67 mm |
Stroke | 66 mm |
Max. Power Output | 18 HP |
Rpm at Max. Power Output | 7000 rpm |
Max. Torque | 18.6 Nm |
Rpm at Max. Torque | 5800 rpm |
Compression Ratio | 9 |
Fuel system | Injection |
Throttle Bore | 32 mm |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 6 |
Front tyre width | 90 mm |
---|---|
Front tyre height | 90 % |
Front tyre diameter | 18 inch |
Rear tyre width | 110 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 17 inch |
Length | 2125 mm |
Width | 800 mm |
Height | 1090 mm |
Wheelbase | 1415 mm |
Seat Height from | 745 mm |
Dry Weight (with ABS) | 133 kg |
Kerb Weight (with ABS) | 143 kg |
Fuel Tank Capacity | 12 l |
Euro Norm | Euro 5+ |
Rear suspension | Swing arm |
---|---|
Material | Steel |
Shock absorber | Dual Shock |
Travel | 95 mm |
Adjustment | Preload |
Frame | Steel |
---|---|
Steering axis angle | 63 degree |
Trail | 99 mm |
Front suspension | Telescopic fork |
---|---|
Diameter | 37 mm |
Travel | 117 mm |
Front brake | Single disk |
---|---|
Diameter | 265 mm |
Piston | Double piston |
Rear brake | Disc |
---|---|
Diameter | 220 mm |
Piston | Single piston |
Assistance systems | ABS |
---|
Equipment | LED-Headlights |
---|
All information is supplied without guarantee. Errors and clerical errors reserved.